MQ# | Mandatory Qualifications (MQ) | DQ# | Desirable Qualifications (DQ) |
1 | A minimum of 10 years of experience providingdiverse technical and management services to government agencies. | 1 | Over 15 years of experience providingdiverse technical and management services to government agencies. |
2 | A minimum of 10 years of extensive information technology (IT) experience successfully managing technical programs and projects. | 2 | Over 15 years of extensive information technology (IT) experience successfully managing technical programs andprojects. |
3 | A minimum of 10 years of experience leading and facilitating team/client meetings. Must include demonstrated strong written and oral communication skills to drive an assessment team including State staff. | 3 | Over 15 years of experience leading and facilitating team/clientmeetings. Must include demonstrated strong written and oral communication skills to drive an assessment team including State staff. |
4 | A minimum of 8 years defining and completing a full range of business and system assessments for public organizations. | 4 | Over 10 years defining and completing a full range of business and system assessments for public organizations. |
5 | A minimum of 7 years completing As Is and To Be comparisons and cost and benefit analysis. | 5 | Over 8 years completing As Is and To Be comparisons and cost and benefit analysis. |
6 | A minimum of 5 years of experience developing transition and/or migration plans including providing leadership in the transition ofproject work from one provider to another provider. (A provider can be either internal or external) | 6 | Over 5 years of experience developing transition and/or migration plans including providing leadership in the transition ofproject work one provider to another provider. (A provider can be either internal or external) |
7 | A minimum of 5 years of experience performing on a project which utilized an iterative development process. | 7 | Over 5 years of experience performing on a project which utilized an iterative development process. |
8 | A minimum of 5 years of experience overseeing data migration from one application environment to another environment. | 8 | Over 5 years of experience overseeing data migration from one application environment to another environment. |
9 | A minimum of 2 engagements working on a project involving a public facing (external users) and back office (internal users) functionality. | 9 | Over 2 engagements working on a project involving a public facing (external users) and back office (internal users) functionality. |
10 | A minimum of 5 years of vendor management experience for the State of California Agencies of which 3 years is working with an Application Services Provider. | 10 | Over 6 years of vendor management experience for the State of California Agencies including more than 3 years working with an Application Services Provider. |
11 | A minimum or 5 years consulting or State management experience for a portfolio of programs worth at least $500M. | 11 | A minimum or 5 years consulting or State management experience for a portfolio of programs worth at least $500M. |
12 | A Bachelor’s degree from an accredited University. | 12 | A Master’s Degree from an accredited University |
13 | PMP certified for at least 8 years (issued by the Project Management Institute.) | 13 | Over 8 years of certification and a minimum of 5 years prior State of California specific experience performing in a Project Manager role. |
For more information, contact austin@provteam.com